| Todd Newberry: Advanced Wings Chief Flight Instructor | ||
| “I am passionate about the simple joy and freedom of flying my “Cub,” lucky enough to be flying state-of-the-art aircraft such as the Cirrus and flying everything in between. It’s the best of all worlds.” | Instructor Ratings: | CFI, CFII |
| Total Hours: | 1,000+ | |
| Cirrus Hours: | 100 | |
| Reed McConville | ||
| I began my flight training in 2004 with an intro flight and from that moment was hooked on flying airplanes. Teaching in Cirrus (whether it be SR20’s, SR22, or SR22T’s) is my specialty. I enjoy teaching instrument training as well as transitioning pilots into Cirrus aircraft. | Instructor Ratings: | CFI, CFII, MEI, CSIP |
| Total Hours: | 2,550 | |
| Cirrus Hours: | 600 | |
| David Stoetzer | ||
| “I look forward to the many challenges and rewards that flight instructing offers—from giving that first introductory flight, doing primary instruction, a student’s first sole, Cirrus transition training or helping someone work towards an advanced rating or certificate. I strive to learn something new every day.” | Instructor Ratings: | CFI, MEI |
| Total Hours: | 875 | |
| Cirrus Hours: | 100+ | |
| James McSherry | ||
| “I have flight experience ranges from Canada to Florida, and as far west as Arizona. With dozens of successful applications since 2000, and over 91% passing on first test, I have trained beginners to CFII, from age 14 to 82, with humor and patience.” | Instructor Ratings: | CFI, CFII |
| Total Hours: | 4,000+ | |
| Cirrus Hours: | 550 | |
| James Rouiller | ||
| “I have been instructing and test-flying Cirrus aircraft for last 3 years. I’m a graduate from Embry-Riddle and have been flying since I was 17.” | Instructor Ratings: | CFI, CFII, MEI, CSIP |
| Total Hours: | 2,100 | |
| Cirrus Hours: | 550 | |
| Robert Smith | ||
| “I have significant instructional hours in: DA-20, PA28, PA28R, PA32, SR20, SR22, BL-17 (Bellanca Viking), LC41-550FG (Columbia/Cessna Corvalis). I have tail wheel endorsement, but do not instruct in tail wheel aircraft. I enjoy both private and instrument instruction.” | Instructor Ratings: | CFI, CFII, Commercial instrument ASEL, AMEL, Private Glider, CSIP |
| Total Hours: | 3,000+ | |
| Cirrus Hours: | 730 | |
| Susan Laskos | ||
| “In aviation I have found many things to suit me; there is a required discipline, an immense sense of satisfaction, and an immersion into a quiet, beautiful, ever-changing place.” | Instructor Ratings: | CFI, CFII, ATP, CSIP |
| Total Hours: | 3,500+ | |
| Cirrus Hours: | 800 | |
| Brian Buchan | ||
| “The airplane might disappoint any pilot, but it will never surprise a good pilot.” | Instructor Ratings: | CFI, CFII, MEI, ATP |
| Total Hours: | 3,000 | |
| Cirrus Hours: | 500 | |
| Daniel Stegeman | ||
| “Rule books are paper–they will not cushion a set meeting of stone and metal.” | Instructor Ratings: | |
| Total Hours: | 7,400 | |
| Cirrus Hours: | 6,000 | |





